Version 1.1, valid from 18 April 2023
Type | Fee | Notes |
---|---|---|
Commission fee per trade | 0.35% | The commission fee applies in all cases when you place an order using Fundvest app. |
Currency conversion fee | 0.50% | The currency conversion fee applies only in cases where a financial instrument that you decide to purchase is traded in a currency other than euro. To execute a transaction, the relevant amount in euros from your Fundvest account will be converted using the conversion rate that is applicable at the time of the conversion. |
Switch fee | Related costs covered by a client | In cases where financial instruments held on your Fundvest account are transferred to another investment services provider (irrespective of the reason) all related costs will be requested to be paid by you. |
Custody fee | No fee | |
Inactivity fee | No fee | |
Deposit fee | No fee | |
Termination fee | No fee | |
Withdrawal fee | No fee | |
Platform fee | No fee |
Please note that your income related to the services we provide may be subject to taxation in accordance with applicable legal requirements of Lithuania and foreign countries, which may change from time to time. In cases provided for by legal acts, we or our partners may be obliged to deduct taxes from the amount transferred to you. We do not provide tax advice to our clients and encourage you to consult with professional advisors regarding any potential tax issues.
Type | Explanation | Fees applied by Fundvest |
---|---|---|
One-off charges related to the provision of an investment service | All costs and charges paid to an investment firm at the beginning or at the end of the provided investment service(s). | Costs related to switching from Fundvest to another investment services provider will be covered by the client. |
Ongoing charges related to the provision of an investment service | All ongoing costs and charges paid to investment firms for their services provided to the client. | None |
All costs related to transactions initiated in the course of the provision of an investment service | All costs and charges that are related to transactions performed by the investment firm or other parties. | Commission per trade 0.35%, Currency conversion fee 0.50%, Please refer to the fees calculator provided on our website which illustrates the cumulative effect of the above fees. |
Any charges that are related to ancillary services | Any costs and charges that are related to ancillary services that are not included in the costs mentioned above. | None |
Incidental costs | None |
Tax jurisdiction and type of tax | Application | Amount |
---|---|---|
France (FTT) | Tax on stock purchases of French publicly traded companies with a market capitalisation over €1 billion | 0.30% on stock purchases (paid by Fundvest) |
Spain (FTT) | Tax the acquisition of listed shares issued by Spanish companies admitted to trading on a Spanish or other EU-regulated markets, or on a non-EU equivalent market, with a market capitalization exceeding EUR 1 billion on December 1 of the previous year. | 0.20% on stock purchases (paid by Fundvest) |
Italy (FTT) | Tax the net balance of purchase and sale transactions executed same day on the same financial instrument by the same person/entity | 0.20% on the net balance of purchase and sale transactions (paid by Fundvest) |
United Kingdom (Stamp duty) | The tax is paid by foreign and UK-based investors who invest in UK incorporated companies | 0.50% on stock purchases (paid by Fundvest) |
USA (SEC Section 31 Fee) | The fee of USD 8 per million effective 23 February 2023 on US exchange CFD DMA and stock SELL transactions where client orders are entered directly into the underlying market. This fee only applies to US exchanges. | 0.00008% on stock sale transactions (paid by Fundvest) |
Fundvest
Region of operation
Investment services are provided by Fundvest UAB (private limited liability company established in Lithuania, registration code 305667997, registered address Gedimino av. 20, Vilnius Lithuania). Fundvest UAB is licenced and supervised by the Bank of Lithuania as a financial brokerage firm (category B). More information is available on the website of the Bank of Lithuania.
Nothing on this website can be considered as an offer or advice to purchase or sell any security in any jurisdiction. Fundvest does not provide tax, accounting, or legal advice to its clients, and all investors are advised to consult with professional advisors regarding any potential investment.